Astrology

Clearance

Courses

Healing

Trance Medium

Work Shops

Feedback

About Charlie

Home

   
MOONS 2008        
         
NEW        
MONTH MOON SIGN ELEMENT COLOUR GMT TIME
         
Jan-08 8.1.08 CAPRICORN EARTH GREEN 11h.37m
Feb-08 7.2.08 AQUARIUS AIR YELLOW 03h.44m
Mar-08 7.3.08 PISCES WATER BLUE 17h.14m
Apr-08 6.4.08 ARIES FIRE RED 03h.55m
May-08 5.5.08 TAURUS EARTH GREEN 12h.18m
Jun-08 3.6.08 GEMINI AIR YELLOW 19h.23m
Jul-08 3.7.08 CANCER WATER BLUE 02h.19m
Aug-08 1.8.08 LEO FIRE RED 10h.13m
30.8.08 VIRGO EARTH GREEN 19h.58m
Sep-08 29.9.08 LIBRA AIR YELLOW 08h.12m
Oct-08 28.10.08 SCORPIO WATER BLUE 23h.14m
Nov-08 27.11.08 SAGITTARIUS FIRE RED 16h.55m
Dec-08 27.12.08 CAPRICORN EARTH GREEN 12h.22m
         
FULL        
MONTH MOON SIGN GMT TIME ELEMENT COLOUR
         
Jan-08 22.1.08 LEO 13h.35m FIRE RED
Feb-08 21.2.08 VIRGO 03h.30m EARTH GREEN
Mar-08 21.3.08 LIBRA 18h.40m AIR YELLOW
Apr-08 20.4.08 SCORPIO 10h.25m WATER BLUE
May-08 20.5.08 SCORPIO 02h.11m WATER BLUE
Jun-08 18.6.08 SAGITTARIUS 17h.30m FIRE RED
Jul-08 18.7.08 CAPRICORN 07h.59m EARTH GREEN
Aug-08 16.8.08 AQUARIUS 21h.16m AIR YELLOW
         
Sep-08 15.9.08 PISCES 09h.13m WATER BLUE
Oct-08 14.10.08 ARIES 20h.02m FIRE RED
Nov-08 13.11.08 TAURUS 06h.17m EARTH GREEN
Dec-08 12.12.08 GEMINI 16h.37m AIR YELLOW

 

 
 

 

 

 

 

 

 

London  Email: info@charliekennedy.co.uk
Copyright 2005 webmistress@charliekennedy.co.uk